BTC 2sETH 32sSOL 32sXRP 32s
Live Fills
0
Live P&L
Paper Fills
445
Paper P&L
Backtest Fills
0
Total
445
0 fills
No live fills yet
445 fills
TimeCoinTickerSide Price (cents)QtyFill ID
2026-05-04 03:24:26.588427 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 03:24:25.266441 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:23:48.166726 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:23:22.531996 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:22:45.545387 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:22:19.777270 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:21:42.762931 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:21:22.746173 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 03:21:16.786627 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:21:05.841479 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 03:20:40.309393 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:20:20.074875 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 03:20:14.148079 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:19:37.619008 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:19:11.359005 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:18:34.879382 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:18:16.977088 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 03:18:08.816770 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:18:01.906478 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 03:17:32.057277 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:17:14.136446 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 03:17:06.093923 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:16:58.963605 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 03:16:29.456545 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:16:11.373729 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 03:16:03.485876 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:14:25.139618 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:14:00.777949 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:13:55.176762 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 03:13:22.293335 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:12:57.844064 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:12:19.696178 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:12:06.023760 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 03:11:55.135714 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:11:16.915655 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:11:03.319733 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 03:10:52.199235 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:10:50.893360 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 03:10:14.311745 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:10:00.728232 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 03:09:49.472355 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:09:11.656470 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:08:57.899295 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 03:08:08.877883 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:07:54.982907 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 03:07:46.921969 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 03:07:45.463152 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:07:06.114274 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:06:42.330126 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:06:03.545180 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:05:39.395075 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:05:00.990671 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:04:42.886482 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 03:04:36.679757 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 03:03:58.411087 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:03:50.630954 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 03:03:40.306775 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 03:02:56.017738 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:02:45.063046 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 03:01:53.123836 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 03:01:35.441154 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:58:49.200794 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:58:41.108017 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:58:31.678423 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:57:46.383410 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:57:31.027105 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:56:43.554701 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:56:27.867987 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:56:27.474788 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:55:40.609265 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:54:34.930914 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:54:24.107416 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:53:36.176465 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:53:31.973144 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:53:21.269463 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:52:33.223634 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:52:29.046427 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:52:23.378189 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:51:30.432179 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:51:26.080862 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:51:20.292848 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:51:17.870525 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:50:27.521360 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:50:21.934671 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:50:14.934507 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:49:19.130780 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:49:17.014356 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:49:12.145087 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:48:16.393408 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:48:09.327521 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:47:13.566560 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:47:06.510617 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:46:13.325398 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:46:10.779286 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:46:03.610841 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:44:22.519579 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:44:10.429821 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:44:06.430281 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:44:00.838250 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:43:19.813789 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:43:07.628759 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:43:03.615638 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:42:57.928198 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:42:17.020761 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:42:04.811670 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:42:00.977923 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:41:55.053578 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:41:14.256577 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:41:02.100807 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:40:58.109015 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:40:52.177692 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:39:59.452947 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:39:55.180135 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:39:49.309970 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:39:10.933525 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:38:56.612301 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:38:52.393777 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:38:46.549472 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:37:53.932114 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:37:49.503491 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:37:43.709483 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:37:05.721519 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:36:51.128000 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:36:46.624030 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:36:40.733670 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:36:02.958928 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:35:43.788359 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:35:00.124101 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:34:41.032645 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:33:57.280009 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:33:46.572045 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:33:36.348272 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:33:34.384180 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:32:33.390109 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:31:54.155977 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:31:30.599646 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:31:30.007251 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:29:26.834674 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:28:42.147646 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:28:27.173081 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:28:24.155764 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:27:50.232512 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:27:39.345736 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:27:21.404336 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:26:47.543291 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:26:18.465923 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:25:43.981740 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:25:15.610903 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:24:35.473846 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:24:12.730280 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:23:22.240236 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:23:09.860369 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:22:32.014140 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:22:19.683971 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:22:07.201093 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:21:39.708920 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:21:04.460022 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:20:16.466336 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:20:01.873722 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:18:59.387944 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:18:26.135379 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:18:13.122087 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:17:56.516824 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:17:23.208619 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:17:10.154402 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:16:53.732811 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:16:05.377151 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:14:19.518614 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:14:02.490356 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:13:49.954088 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:13:16.368837 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:12:59.633840 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:12:47.118745 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:12:13.475011 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:11:56.750328 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:11:44.171820 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:11:10.702611 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:10:54.021732 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:10:41.075901 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:10:07.711687 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:09:38.352846 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:08:50.731058 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:08:35.409971 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:07:32.734334 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:07:03.798419 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 02:06:45.642770 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:06:29.505970 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:05:42.892595 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:05:26.542665 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:04:40.300766 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:04:23.563474 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:03:28.104337 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:03:21.078127 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:02:37.032193 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:02:25.330588 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 02:02:18.127583 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 02:01:34.312928 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 02:01:15.278235 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:59:21.746718 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:59:12.024485 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:58:57.233337 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:58:30.857301 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:58:18.702486 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:58:09.319687 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:57:54.369184 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:57:27.477369 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:57:15.848484 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:57:06.627841 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:56:51.551471 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:56:24.790401 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:56:12.999101 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:56:03.743239 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:55:48.718018 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:55:21.900047 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:55:10.343886 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:55:01.113195 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:54:45.714840 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:54:18.924425 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:54:07.643274 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:53:58.454030 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:53:42.659282 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:53:16.092194 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:53:04.783860 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:52:55.681850 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:52:39.715764 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:52:13.390858 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:52:02.082283 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:51:52.769485 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:51:10.630089 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:50:50.189766 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:50:07.809738 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:49:47.370789 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:49:35.642000 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:49:05.050446 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:48:58.175597 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:48:44.496327 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:48:32.460247 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:48:02.196733 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:47:55.231744 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:47:41.883713 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:47:29.497003 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:46:57.515698 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:46:52.707493 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:46:39.016290 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:44:25.899720 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:43:54.140304 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:43:49.326079 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:43:35.507524 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:43:22.415740 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:42:51.509238 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:42:46.707965 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:42:32.564177 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:42:19.629375 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:41:48.785357 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:41:44.047442 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:41:29.503233 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:41:12.119120 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:40:46.281507 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:40:41.241713 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:40:26.413610 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:40:09.437074 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:39:43.522298 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:39:38.429477 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:39:23.481286 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:39:06.495894 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:38:40.691944 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:38:35.481422 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:38:20.903249 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:38:03.669610 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:37:37.627197 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:37:32.466431 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:37:18.069463 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:37:00.871953 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:36:34.741306 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:36:29.676130 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:36:15.155051 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:35:57.484472 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:35:31.607979 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:35:26.886719 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:35:12.495842 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:34:54.640905 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:34:28.892624 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:34:23.925494 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:34:09.643242 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:33:51.720875 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:33:26.253324 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:33:21.161032 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:33:06.927849 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:32:48.960470 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:32:23.443108 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:32:18.184740 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:32:03.996404 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:31:15.330996 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:31:01.504327 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:29:20.134883 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:28:58.508931 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:28:44.862346 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:28:16.085764 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:27:55.639721 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:27:42.061472 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:27:13.300009 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:27:11.143769 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:26:39.305935 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:26:08.204104 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:25:51.960962 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:25:36.502534 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:25:10.015308 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:25:05.364443 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:24:49.176523 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:24:33.740428 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:24:07.344189 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:24:02.544932 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:23:46.287526 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 01:23:30.742808 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 01:23:04.332149 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 01:22:59.600693 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 01:22:43.117838 BTC KXBTC15M bid 0.5 5 fill_paper_order…
