No live fills yet
| Time | Coin | Ticker | Side | Price (cents) | Qty | Fill ID |
|---|---|---|---|---|---|---|
| 2026-05-04 01:38:40.691944 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:38:35.481422 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:38:20.903249 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:38:03.669610 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:37:37.627197 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:37:32.466431 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:37:18.069463 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:37:00.871953 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:36:34.741306 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:36:29.676130 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:36:15.155051 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:35:57.484472 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:35:31.607979 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:35:26.886719 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:35:12.495842 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:34:54.640905 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:34:28.892624 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:34:23.925494 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:34:09.643242 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:33:51.720875 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:33:26.253324 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:33:21.161032 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:33:06.927849 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:32:48.960470 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:32:23.443108 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:32:18.184740 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:32:03.996404 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:31:15.330996 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:31:01.504327 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:29:20.134883 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:28:58.508931 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:28:44.862346 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:28:16.085764 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:27:55.639721 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:27:42.061472 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:27:13.300009 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:27:11.143769 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:26:39.305935 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:26:08.204104 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:25:51.960962 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:25:36.502534 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:25:10.015308 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:25:05.364443 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:24:49.176523 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:24:33.740428 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:24:07.344189 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:24:02.544932 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:23:46.287526 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:23:30.742808 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:23:04.332149 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:22:59.600693 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:22:43.117838 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:22:28.112548 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:22:01.764880 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:21:56.853749 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:21:40.305491 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:20:59.104599 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:20:54.276596 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:20:37.140007 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:19:56.214750 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:19:34.276150 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:18:51.005189 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:18:31.496799 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:18:23.703828 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:17:53.119711 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:17:46.856723 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:17:28.746877 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:16:50.435083 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:16:25.891274 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:14:23.070568 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:14:19.730182 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:13:47.251579 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:13:43.071856 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:13:20.218407 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:13:17.027561 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:12:44.579809 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:12:40.200810 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:12:17.538975 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:12:14.211200 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:11:41.668161 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:11:37.399492 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:11:14.819495 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:11:11.318521 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:10:34.574429 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:10:12.347489 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:09:38.455841 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:09:31.543252 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:09:09.608414 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:08:35.921448 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:08:28.640709 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:08:07.029829 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:07:33.002765 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:07:25.737492 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:07:04.321414 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:06:22.752495 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:06:01.414787 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:05:29.538478 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:04:58.503547 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:04:27.133108 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:04:19.453308 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:04:05.788090 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:03:55.790311 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:03:22.879117 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:02:53.054618 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:02:20.225793 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:02:16.314010 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:01:50.252546 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:01:17.508111 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 01:01:02.001514 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:59:14.836788 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:59:12.349322 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:58:59.090118 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:58:46.672146 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:58:11.957056 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:58:09.434760 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:57:54.837185 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:57:43.730658 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:57:09.266073 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:57:06.580981 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:56:51.805162 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:56:40.917879 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:56:06.755347 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:56:03.766862 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:55:48.849422 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:55:38.209417 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:55:01.121647 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:54:35.407693 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:54:03.640937 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:53:58.310623 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:53:32.453708 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:52:55.605695 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:52:44.962200 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:52:29.751770 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:52:00.527400 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:51:52.729988 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:51:26.902557 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:50:49.825987 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:50:41.787524 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:50:24.114127 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:49:57.200071 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:49:21.418480 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:48:53.895063 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:48:18.711845 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:47:51.234605 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:47:45.744260 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:47:15.889657 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:46:42.573948 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:46:12.932434 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:44:09.987276 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:43:39.038624 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:43:35.881622 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:43:07.020999 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:42:04.270666 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:41:46.415481 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:41:32.271725 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:41:01.600109 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:40:35.220410 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:39:58.959705 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:38:56.151048 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:38:42.480894 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:38:31.862178 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:37:53.236110 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:37:39.742940 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:37:28.915751 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:36:50.384094 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:36:36.979112 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:36:26.734617 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:35:45.634882 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:35:33.954448 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:34:42.781813 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:34:31.146090 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:34:24.946111 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:33:39.873577 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:17:26.492104 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 00:15:05.579049 | BTC | KXBTC15M | bid | 0.5 | 3 | fill_paper_order… |
| 2026-05-04 00:12:54.396892 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-02 13:55:46.325088 | — | KXBTC15M | yes | 0.5000 | 1 | 14f83f5b-1167-4e… |
| 2026-05-02 13:12:29.193778 | — | KXBTC15M | yes | 0.5000 | 1 | 436736c4-3d75-41… |
| — | BTC | KXBTC15M | bid | — | 1 | fill_paper_17778… |
| — | — | — | — | — | 1 | fill_paper_17778… |
No backtest fills yet