BTC 7sETH 33sSOL 33sXRP 33s
Live Fills
0
Live P&L
Paper Fills
500
Paper P&L
Backtest Fills
0
Total
500
0 fills
No live fills yet
500 fills
TimeCoinTickerSide Price (cents)QtyFill ID
2026-05-04 11:49:07.158952 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:48:52.657338 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:48:17.752183 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:48:04.608855 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:47:46.931863 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:47:15.325500 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:47:01.918311 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:46:56.579666 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 11:46:12.711324 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:45:59.087526 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:44:09.919608 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:43:56.197607 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:43:06.072867 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:42:53.487888 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:42:52.453944 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 11:42:03.531255 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:41:50.660980 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:41:01.009652 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:39:58.145163 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:39:47.530322 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:38:55.409105 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:38:44.874946 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:37:52.570517 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:37:47.814453 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 11:37:42.185897 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:36:49.991916 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:36:39.637396 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:35:47.434121 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:35:38.615148 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:35:36.796463 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:34:44.461548 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:34:43.783317 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 11:33:41.561324 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:33:40.936121 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 11:33:35.264763 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:33:33.539182 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:32:39.043816 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:32:32.276973 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:32:30.762395 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:31:37.774404 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 11:31:36.210363 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:31:29.466121 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:31:27.019140 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:29:26.541803 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:29:24.248479 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:28:34.530181 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 11:28:32.901050 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:28:24.006372 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:28:21.634753 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:27:32.023109 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 11:27:30.228833 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:27:21.495393 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:27:19.093120 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:26:27.583128 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:26:16.572383 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:25:24.992479 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:24:22.292556 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:24:13.141341 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:23:27.702111 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 11:23:19.648359 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:23:16.515909 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:23:10.509588 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:22:16.725566 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:22:13.871786 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:22:07.843800 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:21:13.843709 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:21:05.180556 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:20:11.162199 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:20:02.504479 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:19:08.478616 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:18:59.904449 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:18:23.027835 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 11:18:06.014968 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:17:57.159792 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:17:09.340068 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:17:03.589417 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:16:54.375663 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:16:01.162659 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:13:57.667660 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:12:54.913626 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:12:50.061033 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:12:18.371274 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 11:11:52.199546 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:11:47.261949 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:10:49.746949 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:10:43.982647 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:10:04.112027 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:09:47.072121 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:08:44.311275 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:08:40.963041 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:08:14.543677 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 11:08:01.096904 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:07:41.774624 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:07:38.362383 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:06:58.300086 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:06:39.172488 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:06:35.905962 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:06:11.593100 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 11:05:55.611098 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:05:36.568332 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:05:33.314973 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:04:52.912850 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 11:04:33.936247 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:04:30.882514 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:03:31.524200 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:03:27.463233 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 11:03:08.138279 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 11:02:28.736280 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:01:25.992809 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 11:01:24.251106 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:59:23.160420 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:59:21.420909 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:58:46.926843 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:58:20.358414 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:58:18.734837 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:57:44.314410 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:57:17.542782 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:57:15.964956 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:56:14.827827 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:56:13.128483 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:56:02.969799 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:55:41.056607 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:55:12.452648 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:55:10.507885 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:54:10.053726 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:54:07.783021 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:53:07.394788 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:52:04.509059 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:52:04.346270 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:51:58.684125 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:51:00.992622 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:51:00.895670 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:49:57.501849 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:49:57.346838 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:48:53.974849 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:48:53.641688 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:48:53.579790 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:48:34.824905 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:47:50.125952 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:47:49.964270 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:47:49.894553 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:46:47.195469 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:43:45.755764 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:43:45.595353 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:43:43.914910 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:43:30.429713 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:42:42.476831 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:42:42.288330 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:42:40.948626 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:42:27.705064 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:41:39.618073 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:41:39.205709 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:41:37.929075 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:41:25.043603 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:40:36.549847 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:40:35.991824 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:40:34.924804 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:40:22.522493 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:39:33.118569 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:39:32.385532 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:39:31.746961 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:39:19.878317 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:38:30.170058 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:38:28.953317 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:38:28.428714 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:38:17.370953 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:37:27.366619 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:37:25.779191 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:37:25.432171 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:37:14.622792 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:36:24.746094 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:36:22.645240 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:36:22.455622 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:36:11.976938 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:35:22.212719 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:35:19.856249 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:35:19.705017 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:34:15.285378 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:34:15.216962 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:33:12.165166 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:33:12.063858 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:32:08.706245 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:32:08.629440 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:31:05.638852 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:31:05.428632 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:29:17.830504 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:29:06.734200 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:29:02.859235 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:29:02.409892 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:28:15.312125 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:28:04.132920 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:27:59.850172 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:27:59.427069 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:27:12.815766 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:27:01.688738 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:26:56.918346 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:26:56.590179 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:26:10.188161 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:25:59.227175 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:25:54.053992 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:25:52.921585 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:25:07.713046 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:24:55.235187 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:24:51.298757 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:24:49.970734 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:23:52.764343 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:23:48.481793 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:23:45.293295 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:23:04.540595 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:22:50.141307 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:22:45.830448 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:22:42.576696 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:21:47.648030 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:21:43.080522 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:21:39.582036 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:20:45.114807 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:20:40.633492 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:20:37.007173 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:20:01.162595 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:19:42.458786 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:19:38.103617 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:19:34.468935 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:18:58.681018 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:18:35.471653 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:18:31.959910 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:17:55.056522 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:17:32.789952 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:17:29.251183 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:16:30.350204 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:16:26.760668 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:14:23.901866 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:13:51.487149 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:13:37.817942 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:13:27.148322 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:13:21.240991 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:12:48.817104 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:12:35.252115 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:12:24.488768 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:12:18.493285 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:11:46.089412 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:11:32.702372 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:11:21.864937 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:11:15.815906 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:10:43.533873 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:10:30.300359 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:10:19.457608 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:10:13.344545 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:09:41.032812 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:09:27.807160 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:09:10.784137 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:08:38.372943 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:08:25.317562 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:08:16.196266 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:08:08.314080 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:07:35.661330 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:07:22.694965 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:07:13.646129 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:07:05.660092 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:06:33.044517 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:06:20.139859 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:06:11.211918 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:06:03.262739 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:05:30.546012 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:05:17.480608 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:05:08.689708 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:05:00.507885 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:04:28.101516 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:04:15.047814 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:04:06.193014 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:03:56.235195 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:03:25.679043 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 10:03:12.630633 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 10:03:03.697932 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:02:53.872826 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:02:01.263337 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 10:01:51.251666 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 10:01:22.542528 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 09:59:19.841598 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 09:59:09.007652 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 09:58:47.850720 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:58:17.209149 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 09:58:05.161351 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 09:57:45.169526 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:56:55.863605 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 09:56:42.501951 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:55:53.215189 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 09:55:39.682326 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:55:13.772544 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 09:54:50.484108 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 09:54:35.127479 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:53:47.617120 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 09:53:32.270918 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:53:00.551185 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 09:52:44.964005 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 09:52:29.675146 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:51:42.383927 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 09:51:26.941829 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:50:39.946337 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 09:50:24.308998 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:49:37.162558 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 09:49:21.662452 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:49:08.566509 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 09:48:34.249903 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 09:48:19.044997 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:47:31.578514 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 09:47:16.404973 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:47:05.466623 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 09:46:13.766064 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:46:03.051470 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 09:44:10.928766 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:44:00.108656 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 09:43:54.564774 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 09:43:27.585498 ETH KXETH15M bid 0.5 5 fill_paper_order…
2026-05-04 09:43:08.156532 BTC KXBTC15M bid 0.5 5 fill_paper_order…
2026-05-04 09:42:56.599605 SOL KXSOL15M bid 0.5 5 fill_paper_order…
2026-05-04 09:42:51.972714 XRP KXXRP15M bid 0.5 5 fill_paper_order…
2026-05-04 09:42:24.920838 ETH KXETH15M bid 0.5 5 fill_paper_order…
