No live fills yet
| Time | Coin | Ticker | Side | Price (cents) | Qty | Fill ID |
|---|---|---|---|---|---|---|
| 2026-05-04 09:31:39.267636 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:31:30.506872 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:31:26.729011 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:29:00.042995 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:28:36.000726 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:28:27.469625 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:27:57.405924 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:27:33.519425 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:27:22.810643 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:26:54.574092 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:26:30.951812 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:26:24.470897 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:25:51.773915 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:25:26.507715 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:24:23.986065 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:24:21.260254 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:23:48.709555 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:23:21.247834 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:23:18.402249 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:22:18.442966 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:21:45.595699 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:21:15.758927 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:20:42.769494 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:20:13.142716 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:19:16.399259 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:19:10.363876 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:18:39.700844 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:18:07.534629 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:17:04.834852 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:16:36.580846 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:16:12.918853 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:16:02.290899 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:14:12.107738 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:14:10.142443 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:13:59.327783 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:13:33.244343 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:13:09.430716 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:13:07.568533 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:12:56.700173 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:12:30.362419 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:12:06.534585 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:12:04.971668 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:11:54.044879 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:11:27.307129 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:11:03.923871 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:10:51.266528 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:10:24.664543 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:10:01.393486 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:09:48.485388 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:09:22.228939 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:09:01.561081 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:08:58.552180 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:08:45.843632 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:08:19.643047 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:07:58.905724 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:07:43.306817 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:07:17.131738 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:06:40.634102 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:06:14.376004 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:05:55.460336 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:05:54.504017 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:05:35.837733 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:05:11.832581 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:04:51.731296 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:04:33.315452 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:03:52.616458 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:03:30.771500 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:02:50.064134 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:02:28.029792 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:02:07.160429 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:01:47.180813 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 09:01:25.429461 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:59:22.312464 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:59:04.189716 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:58:46.716105 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:58:43.712585 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:58:19.614590 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:58:01.484368 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:57:44.110702 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:57:41.055052 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:57:17.143875 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:56:58.821040 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:56:41.375587 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:56:14.527942 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:55:38.779539 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:55:11.835836 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:54:55.596863 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:54:08.997368 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:53:36.602475 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:53:35.220760 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:53:06.204802 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:52:52.302385 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:52:03.743554 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:51:49.392012 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:51:01.311734 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:50:46.750047 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:50:32.832774 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:50:31.567717 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:49:58.740376 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:49:43.909827 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:49:28.747756 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:48:55.977615 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:48:41.302649 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:48:26.105619 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:47:53.531784 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:47:23.407089 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:46:50.638997 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:46:38.039986 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:43:47.244078 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:43:34.638379 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:42:44.482782 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:42:31.887089 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:41:41.874936 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:41:28.821603 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:40:39.369933 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:40:26.193587 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:40:17.828265 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:39:36.640706 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:39:23.673486 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:38:33.963978 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:38:21.198301 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:38:14.512013 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:37:31.286474 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:37:18.562581 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:36:28.637045 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:36:23.902589 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:36:15.902911 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:35:25.911706 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:35:10.418330 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:34:23.340152 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:34:12.958735 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:34:06.010976 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:33:20.347567 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:33:19.897976 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:33:10.154684 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:33:03.332405 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:32:17.610675 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:32:07.528047 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:32:00.724542 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:31:14.887770 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:31:04.989179 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:29:12.112145 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:29:02.279585 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:28:09.435668 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:27:59.632056 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:27:04.802051 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:26:56.395044 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:26:56.023973 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:26:14.617564 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:26:02.039944 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:25:11.973566 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:24:59.346873 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:24:53.080543 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:23:56.661776 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:23:50.473824 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:23:08.703767 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:22:53.861828 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:22:51.705828 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:22:47.833406 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:21:51.263622 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:21:45.209419 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:20:48.600467 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:20:42.654981 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:19:45.796805 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:19:40.167656 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:18:43.172653 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:18:37.428395 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:17:45.542030 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:17:40.518053 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:16:37.876003 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:16:34.380457 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:13:34.469043 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:12:31.918490 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:11:40.812155 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:11:29.109934 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:10:29.814162 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:10:26.458391 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:09:36.437937 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:09:27.301510 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:09:23.856415 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:08:33.829815 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:08:24.779733 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:08:21.172101 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:07:58.692581 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:07:22.311941 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:07:17.080997 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:06:55.891762 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:06:19.603888 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:06:14.469393 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:05:30.065892 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:05:17.027914 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:05:12.003156 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:04:52.620365 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:04:14.583506 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:04:09.375153 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:03:06.893718 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:02:11.659690 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:02:04.265555 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 08:01:48.879452 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:59:08.879689 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:59:01.460793 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:58:45.530312 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:58:24.843777 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:58:06.181030 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:57:58.444864 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:56:55.692838 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:56:42.216323 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:56:03.201423 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:55:52.804377 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:54:50.090611 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:54:20.595762 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:53:47.533337 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:53:38.481347 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:52:59.746786 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:52:44.882684 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:51:56.854634 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:51:42.174790 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:51:16.952869 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:50:54.021730 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:50:39.501423 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:49:51.366252 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:49:36.676156 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:49:13.927014 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:48:48.630079 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:48:33.390863 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:48:32.878641 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:48:11.450898 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:47:45.968132 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:47:29.790858 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:47:27.308335 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:47:08.631312 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:46:43.340560 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:46:27.246472 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:46:24.433956 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:46:06.030057 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:44:24.502002 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:44:21.614177 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:44:03.335343 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:43:40.002006 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:43:21.716133 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:43:18.883986 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:43:00.847884 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:42:37.270015 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:42:18.967924 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:41:58.059149 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:41:34.716826 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:41:16.367144 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:40:32.082946 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:40:13.849260 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:39:29.521574 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:39:11.135410 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:38:26.972338 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:38:08.457065 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:37:53.715007 | XRP | KXXRP15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:37:24.465862 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:37:05.673174 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:36:13.204683 | SOL | KXSOL15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:36:03.062684 | BTC | KXBTC15M | bid | 0.5 | 5 | fill_paper_order… |
| 2026-05-04 07:35:21.329919 | ETH | KXETH15M | bid | 0.5 | 5 | fill_paper_order… |
